Garmin ECHOMAP™ UHD2 7" chartplotters, 72sv with GT54UHD-TM Transducer
Item no. GAR-10447
Gør plads til oplysningerne fra vandet under båden.
- Indgår i visning eller måling af de undervandsdata, modellen understøtter.
- Vægt: 2,2 lbs (1 kg)
- Strømforsyning: 9 til 18 Vdc
- Typisk strømforbrug ved 12 V DC: 1,52 A
What is included
- ECHOMAP™ UHD2 7sv Beskyttende dæksel
- Vippebeslag med quick release-holder
- Strømkabel med gevind (2-benet)
- Vippe-/drejebeslag med quick release-holder
- Beskyttende dæksel
- 12-benet ekkolod til 8-benet transducerkabel
Technical details
| Vægt | 2,2 lbs (1 kg) |
|---|---|
| Strømforsyning | 9 til 18 Vdc |
| Typisk strømforbrug ved 12 V DC | 1,52 A |
| Maksimalt strømforbrug ved 12 V DC | 3,2 A |
| Maksimalt strømforbrug ved 10 V DC | 18,3 W |
| Udgangseffekt | 500 W |
| Produkt/model | Garmin ECHOMAP™ UHD2 7" kortplottere, 72sv med GT54UHD-TM Transducer |
| Producent | Garmin |
| Fysisk størrelse (BxHxD) | 8,6″ x 5,6″ x 3,2″ (21,8 x 14,2 x 8,1 cm) |
| Vandtæthedsklasse | IPX7 |
| Displaytype | WVGA, TN |
| Displaystørrelse, BxH | 6,1″ x 3,4″, 7″ (15,5 x 8,7 cm, 17,8 cm) |
| Displayopløsning, BxH | 800 x 480 pixel |
| Traditionelt ekkolod (dobbeltfrekvens/stråle) | Indbygget (1-kanals CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Indbygget 260/455/800/1000/1200 kHz |
| SideVü | Indbygget 260/455/800/1000/1200 kHz |
| NMEA 2000® porte | ja |
| Garmin Marine Network porte | 1 |
| Accepterer datakort | 1 microSD™ kort, 32 GB maksimal størrelse |
| Waypoints | 5.000 |
| Ruter | 100 |
| Receiver | 10 Hz |
| Kompatibel med ActiveCaptain | ja |
| 12-benede transducerporte | 1 |
| Monteringsmuligheder | Bøjle- eller planmonteret |
| Supplerende knapbetjening | Touchscreen med assisteret knapbetjening |
| Sporpunkter | 50,000 |
| Løbebaner | 50 gemte spor |
| Modelserie | ECHOMAP |
| Mærke | Garmin |
| Kapslingsklasse | IPX7 |
| Skærmstørrelse | 7″ |
Installation and choosing accessories
Match transducer, frekvenser, stik, skroghældning og display. Et kompatibelt stik alene sikrer ikke alle funktioner.
Installation og kompatibilitet
Kontrollér fysiske mål, monteringsdybde, strømforsyning, sikring, korttype og de ønskede netværksforbindelser. Afklar transducer, radar, AIS og øvrige sensorer inden kabeltræk og montering planlægges.
💡 Mit råd før bestilling
Jeg anbefaler, at model, strøm, stik og monteringsforhold bliver kontrolleret, før Garmin ECHOMAP™ UHD2 7" kortplottere, 72sv med GT54UHD-TM Transducer bestilles. Du er velkommen til at sende billeder og modelnumre, så hjælper jeg med vurderingen.
Full product description
Garmin ECHOMAP™ UHD2 7" Chartplotters, 72sv with GT54UHD-TM Transducer – designed for life on board
With the Garmin ECHOMAP™ UHD2 7" chartplotter, 72sv with GT54UHD-TM Transducer, you get a chartplotter or navigation component to consolidate charts, position, and relevant boat data at the helm. It is an ideal choice when the equipment needs to function as a well-integrated part of the boat’s overall installation, and you want to ensure compatibility, proper mounting, and practical use on board.
⚡ Practical Benefits
- Variant includes transducer if specified in the product name
- ECHOMAP UHD2 (unit varies depending on selection)
- GT54-TM Transducer
- Provides a comprehensive overview of navigation and compatible data from the boat’s other electronics.
- Can be integrated into a larger Garmin system including radar, sonar, AIS, autopilot, and NMEA 2000.
- Makes it easier to plan a helm station where display, network, and sensors work together.
⛵ Suitable for
- Motorboats and sailboats where navigation must be easy to read
- New helm stations and upgrades to existing Garmin systems
- Boat owners who want assistance with charts, transducers, networks, and compatibility
📊 Specifications
| Product/model | Garmin ECHOMAP™ UHD2 7" chartplotter, 72sv with GT54UHD-TM Transducer |
|---|---|
| Manufacturer | Garmin |
| Physical dimensions (WxHxD) | 8.6″ x 5.6″ x 3.2″ (21.8 x 14.2 x 8.1 cm) |
| Weight | 2.2 lbs (1 kg) |
| Water rating | IPX7 |
| Display type | WVGA, TN |
| Display size, WxH | 6.1″ x 3.4″, 7″ (15.5 x 8.7 cm, 17.8 cm) |
| Display resolution, WxH | 800 x 480 pixels |
| Power supply | 9 to 18 Vdc |
| Typical current draw at 12 V DC | 1.52 A |
| Maximum current draw at 12 V DC | 3.2 A |
| Maximum power consumption at 10 V DC | 18.3 W |
| Transmit power | 500 W |
| Traditional sonar (dual frequency/beam) | Built-in (1-channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| NMEA 2000® ports | Yes |
| Garmin Marine Network™ ports | 1 |
| Accepts data cards | 1 microSD™ card, 32 GB maximum size |
| Waypoints | 5,000 |
| Routes | 100 |
| Receiver | 10 Hz |
| ActiveCaptain compatible | Yes |
| 12-pin transducer ports | 1 |
| Mounting options | Bail or flush mount |
| Additional control | Touchscreen with keyed assist |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
📦 What’s in the box
- ECHOMAP™ UHD2 7sv protective cover
- Tilt mount with quick-release cradle
- Power cable with threaded connector (2-pin)
- Tilt/swivel mount with quick-release cradle
- Protective cover
- 12-pin sonar to 8-pin transducer adapter cable
🔧 Installation and compatibility
Verify physical dimensions, mounting depth, power supply, fuse, map type, and desired network connections. Clarify transducer, radar, AIS, and other sensors before planning cable runs and mounting.
📄 Manuals and documentation
💡 My advice before ordering
I recommend checking the model, power, connectors, and mounting conditions before ordering the Garmin ECHOMAP™ UHD2 7" chartplotter, 72sv with GT54UHD-TM Transducer. You are welcome to send photos and model numbers, and I will be happy to assist with the assessment.