Garmin ECHOMAP™ UHD2 72cv, Without transducer
Item no. GAR-10018
Gør plads til oplysningerne fra vandet under båden.
- Indgår i visning eller måling af de undervandsdata, modellen understøtter.
- Vægt: 1,5 lbs (0,7 kg)
- Strømforsyning: 9 til 18 Vdc
- Typisk strømforbrug ved 12 V DC: 1 A
What is included
- Vippemonteringsbeslag
Technical details
| Vægt | 1,5 lbs (0,7 kg) |
|---|---|
| Strømforsyning | 9 til 18 Vdc |
| Typisk strømforbrug ved 12 V DC | 1 A |
| Maksimalt strømforbrug ved 12 V DC | 1,5 A |
| Maksimalt strømforbrug ved 10 V DC | 18 W |
| Udgangseffekt | 500W |
| Spænding | 12 V |
| Produkt/model | Garmin ECHOMAP™ UHD2 72cv, Uden transducer |
| Producent | Garmin |
| Fysisk størrelse (BxHxD) | 9,1″ x 5,6 x 2,6″ (23,2 x 14,3 x 6,7 cm) |
| Vandtæthedsklasse | IPX7 |
| Displaytype | WVGA, TN |
| Displaystørrelse, BxH | 6,1″ x 3,4″ (15,5 x 8,7 cm) |
| Displayopløsning, BxH | 800 x 480 pixel |
| Traditionelt ekkolod (dobbeltfrekvens/stråle) | Indbygget (1-kanals CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Indbygget 260/455/800 kHz |
| Accepterer datakort | 1 microSD™ kort, 32 GB maksimal størrelse |
| Waypoints | 5000 |
| Ruter | 100 |
| Receiver | 5 Hz |
| 4-benede transducerporte | 1 |
| Monteringsmuligheder | Bøjle- eller planmonteret |
| Supplerende knapbetjening | Knapbetjent |
| Sporpunkter | 50000 |
| Løbebaner | 50 gemte spor |
| Indbygget Auto Guidance+ | Ja (kan downloades via ActiveCaptain app) |
| Kapslingsklasse | IPX7 |
| Modelserie | ECHOMAP |
| Mærke | Garmin |
Installation and choosing accessories
Match transducer, frekvenser, stik, skroghældning og display. Et kompatibelt stik alene sikrer ikke alle funktioner.
Installation og kompatibilitet
Kontrollér fysiske mål, monteringsdybde, strømforsyning, sikring, korttype og de ønskede netværksforbindelser. Afklar transducer, radar, AIS og øvrige sensorer inden kabeltræk og montering planlægges.
💡 Mit råd før bestilling
Jeg anbefaler, at model, strøm, stik og monteringsforhold bliver kontrolleret, før Garmin ECHOMAP UHD2 72cv bestilles. Du er velkommen til at sende billeder og modelnumre, så hjælper jeg med vurderingen.
Full product description
Garmin ECHOMAP UHD2 72cv – designed for life on board
With the Garmin ECHOMAP UHD2 72cv, you get a chartplotter or navigation component to consolidate charts, position, and relevant boat data at the helm. It is an ideal choice when the equipment needs to function as a well-integrated part of the boat’s overall setup, and you want to ensure compatibility, proper mounting, and practical use on board.
⚡ Practical benefits
- ECHOMAP UHD2 (unit varies depending on selection)
- They say locals know best. But those who say that haven't fished with ECHOMAP UHD2 5″ and 7″ chartplotters with clear and sharp sonar and mapping.
- The bright 5″ or 7″ screen is incredibly practical.
- Provides a unified overview of navigation and compatible data from the boat's other electronics.
- Can be integrated into a larger Garmin system, including radar, sonar, AIS, autopilot, and NMEA 2000.
- Makes it easier to plan a helm station where screen, network, and sensors work together.
⛵ Suitable for
- Motorboats and sailboats where navigation needs to be easy to read
- New helm stations and upgrades of existing Garmin systems
- Boat owners who want assistance with charts, transducers, networks, and compatibility
📊 Specifications
| Product/model | Garmin ECHOMAP™ UHD2 72cv, Without transducer |
|---|---|
| Manufacturer | Garmin |
| Physical dimensions (WxHxD) | 9.1″ x 5.6″ x 2.6″ (23.2 x 14.3 x 6.7 cm) |
| Weight | 1.5 lbs (0.7 kg) |
| Water rating | IPX7 |
| Display type | WVGA, TN |
| Display size, WxH | 6.1″ x 3.4″ (15.5 x 8.7 cm) |
| Display resolution, WxH | 800 x 480 pixels |
| Power input | 9 to 18 Vdc |
| Typical current draw at 12 V DC | 1 A |
| Max current draw at 12 V DC | 1.5 A |
| Max power usage at 10 V DC | 18 W |
| Transmit power | 500W |
| Traditional sonar (dual frequency/beam) | Built-in (1-channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800 kHz |
| Accepts data cards | 1 microSD™ card, 32 GB maximum size |
| Waypoints | 5,000 |
| Routes | 100 |
| Receiver | 5 Hz |
| 4-pin transducer ports | 1 |
| Mounting options | Bail or flush mount |
| Additional button control | Button-operated |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Built-in Auto Guidance+ | Yes (can be downloaded via ActiveCaptain app) |
📦 In the box
- Tilt mount
🔧 Installation and compatibility
Verify physical dimensions, mounting depth, power supply, fuses, chart type, and required network connections. Determine transducer, radar, AIS, and other sensors before planning cable routing and installation.
📄 Manuals and documentation
💡 My advice before ordering
I recommend checking the model, power, connectors, and mounting conditions before ordering the Garmin ECHOMAP UHD2 72cv. You are welcome to send photos and model numbers, and I will be happy to assist with the assessment.